Whether you’re looking for Seed Bead Size Comparisons, Wire Gauges or Standard Jewellery Dimensions, you’ll find them here. We will be adding new Technical Info to this page regularly! |
Seed Bead Size Chart:
Bead Size | Diameter | Beads per cm | Beads per Inch | Hole Size | Max Wire Gauge |
15 | 1.3mm | 10 | 25 | 0.50mm | 24ga |
11 | 1.8mm | 8 | 20 | 0.64mm | 22ga |
9 | 2.2mm | 6 | 15 | 1.00mm | 18ga |
8 | 2.5mm | 5 | 13 | 1.2mm | 18ga |
6 | 3.3mm | 4 | 10 | 1.7mm | 14ga |
Please note sizes may differ slightly due to brand and batch variations.
Wire Gauge Comparison Chart:
Gauge | Diameter | Diameter | Gauge | Diameter | Diameter |
14 | 1.63mm | 0.064″ | 24 | 0.51mm | 0.020″ |
16 | 1.29mm | 0.051″ | 26 | 0.41mm | 0.016″ |
18 | 1.02mm | 0.040″ | 28 | 0.32mm | 0.013″ |
20 | 0.81mm | 0.032″ | 30 | 0.26mm | 0.010″ |
22 | 0.64mm | 0.025″ | 32 | 0.20mm | 0.008″ |
Please note sizes may differ slightly due to brand and batch variations.
Millimeters to Inches:
Millimeter | Inch | Inch | Millimeter | |
1mm | 1/32 | 1/32 | 0.8 | |
2mm | 1/16 | 1/16 | 1.6 | |
3mm | 1/8 | 5/32 | 3.9 | |
4mm | 5/32 | 7/32 | 5.6 | |
6mm | 1/4 | 1/4 | 6.4 | |
8mm | 5/16 | 13/32 | 10.3 | |
10mm | 3/8 | 17/32 | 13.5 | |
12mm | 15/32 | 5/8 | 15.9 | |
14mm | 9/16 | 23/32 | 18.3 | |
16mm | 5/8 | 13/16 | 20.6 | |
18mm | 23/32 | 7/8 | 22.2 | |
20mm | 13/16 | 1 | 25.4 |
Please note conversions are rounded slightly and actual measurements may vary.